Our roll formed car trailer mudguards range is extensive. Materials include aluminium smooth, aluminium propellor, aluminium treadplate, bare steel, galvanised steel and stainless steel. We cater for all sizes including single, tandem and triaxle mudguards. Our products caters to an ever increasing range of requirements including car trailers, boat trailers, jet ski trailers, motorbike/motorcycle fenders, hot rods and sports cars. If you'd like something else, please let us know on email.
For commonly stocked lines, you can purchase online and select your shipping option.
New Zealand Customers - please visit our TradeMe store.
Australian Customers - please visit our EBay store.
All other product lines, please email us with the part number and quantity and we will provide a quote for payment via internet banking.
Selecting the size for car trailer or boat trailer mudguards. These products are also becoming increasingly popular for cars, hotrods and motorbikes.
Diameter / Span - Measure the diameter or span of the tyre. Add on clearance front and back, this will give you the mudguards diameter or span. Usually 50 mm clearance each side is ideal so add 100mm to the tyres diameter / span.
Width - measure the tyres width. Add on any clearance that you need for attaching to the trailer. This will give you the mudguards width. The width ideally shouldn't really go past the bulge on the outside of the tyre. It's okay to go all the way to the chassis on the inside if you want.
These guards are an ideal mix of durability and style with a 3mm thick material and the shine of smooth alloy.
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
600 | 6020 | 6022 | 6025 | ||||
650 | 6520 | 6522 | 6525 | 6527 | |||
700 | 7020 | 7022 | 7025 | 7027 | |||
750 | 7520 | 7522 | 7525 | 7527 | 7530 | ||
800 | 8022 | 8025 | 8027 | 8030 | |||
850 | 8525 | 8527 | 8530 | ||||
900 | 9025 | 9027 | 9030 | ||||
Part numbers are in the format CTALS####, e.g. 600 x 250 = CTALS6025 | |||||||
Standard material is 3mm aluminium smooth but 5mm also available |
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
1300 | 13020 | 13022 | 13025 | ||||
1400 | 14020 | 14022 | 14025 | ||||
1500 | 15020 | 15022 | 15025 | 15027 | |||
1600 | 16020 | 16022 | 16025 | 16027 | 16030 | ||
1700 | 17020 | 17022 | 17025 | 17027 | 17030 | ||
1800 | 18025 | 18027 | 18030 | ||||
Part numbers are in the format CTALS#####, e.g. 1600 x 250 = CTALS16025 | |||||||
Material is 3mm aluminium smooth, comes with plastic film still on the guards |
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
600 | 6020 | 6022 | 6025 | ||||
650 | 6520 | 6522 | 6525 | 6527 | |||
700 | 7020 | 7022 | 7025 | 7027 | |||
750 | 7520 | 7522 | 7525 | 7527 | 7530 | ||
800 | 8022 | 8025 | 8027 | 8030 | |||
850 | 8525 | 8527 | 8530 | ||||
900 | 9025 | 9027 | 9030 | ||||
Part numbers for this range are in the format CTPALPR####, e.g. 600 x 250 = CTALPR6025 | |||||||
3mm aluminium propellor pattern |
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
1300 | 13020 | 13022 | 13025 | ||||
1400 | 14020 | 14022 | 14025 | ||||
1500 | 15020 | 15022 | 15025 | 15027 | |||
1600 | 16020 | 16022 | 16025 | 16027 | 16030 | ||
1700 | 17020 | 17022 | 17025 | 17027 | 17030 | ||
1800 | 18025 | 18027 | 18030 | ||||
Part numbers are in the format CTALPR#####, e.g. 1600 x 250 = CTALPR16025 | |||||||
3mm aluminium propellor pattern |
The bare range continues grow in popularity. Made from 1.6mm bare cold rolled steel these smart looking guards are strong and long-lasting and perfect if you want to weld directly to other bare metal and/or galvanise later.
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
550 | 5522 | ||||||
600 | 6015 | 6017 | 6020 | 6022 | 6025 | 6027 | 6030 |
650 | 6515 | 6517 | 6520 | 6522 | 6525 | 6527 | 6530 |
700 | 7015 | 7017 | 7020 | 7022 | 7025 | 7027 | 7030 |
750 | 7515 | 7517 | 7520 | 7522 | 7525 | 7527 | 7530 |
800 | 8015 | 8017 | 8020 | 8022 | 8025 | 8027 | 8030 |
850 | 8515 | 8517 | 8520 | 8522 | 8525 | 8527 | 8530 |
900 | 9015 | 9017 | 9020 | 9022 | 9025 | 9027 | 9030 |
950 | 9515 | 9517 | 9520 | 9522 | 9525 | 9527 | 9530 |
Part numbers are in the format CTBC####, e.g. 600 x 250 = CTBC6025 | |||||||
Standard material is 1.6mm bare cold rolled steel. Other options include 2mm, 2.5mm and 3mm |
The bare range continues grow in popularity. Made from 1.6mm bare cold rolled steel these smart looking guards are strong and long-lasting and perfect if you want to weld directly to other bare metal and/or galvanise later.
SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
1200 | 12020 | 12022 | 12025 | ||||
1300 | 13020 | 13022 | 13025 | ||||
1400 | 14020 | 14022 | 14025 | ||||
1500 | 15020 | 15022 | 15025 | 15027 | |||
1550 | 15522 | 15525 | 15527 | ||||
1600 | 16020 | 16022 | 16025 | 16027 | 16030 | ||
1700 | 17022 | 17025 | 17027 | 17030 | |||
1800 | 18025 | 18027 | 18030 | ||||
Part numbers are in the format CTBC#####, e.g. 1600 x 250 = CTBC16025 | |||||||
Standard material is 1.6mm cold rolled bare steel. Other options include 2mm, 2.5mm and 3mm |
Triaxles are a new addition to the Rhino range. The bare range continues grow in popularity. Made from 1.6mm bare cold rolled steel these smart looking guards are strong and long-lasting and perfect if you want to weld directly to other bare metal and/or galvanise later.
SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
2200 | 22020 | 22022 | 22025 | ||||
2300 | 23020 | 23022 | 23025 | ||||
2400 | 24020 | 24022 | 24025 | ||||
2500 | 25020 | 25022 | 25025 | 25027 | |||
2600 | 26020 | 26022 | 26025 | 26027 | 26030 | ||
Part numbers are in the format CTBC#####, e.g. 2500 x 250 = CTBC25025 | |||||||
Standard material is 1.6mm cold rolled bare steel. Other options include 2mm, 2.5mm and 3mm |
These are the most popular of the single range. Made from 1.6mm galvanised steel these smart looking guards are strong and long-lasting.
WIDTH | |||||||
DIAMETER / SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
550 | 5522 | ||||||
600 | 6015 | 6017 | 6020 | 6022 | 6025 | 6027 | 6030 |
650 | 6515 | 6517 | 6520 | 6522 | 6525 | 6527 | 6530 |
700 | 7015 | 7017 | 7020 | 7022 | 7025 | 7027 | 7030 |
750 | 7515 | 7517 | 7520 | 7522 | 7525 | 7527 | 7530 |
800 | 8015 | 8017 | 8020 | 8022 | 8025 | 8027 | 8030 |
850 | 8515 | 8517 | 8520 | 8522 | 8525 | 8527 | 8530 |
900 | 9015 | 9017 | 9020 | 9022 | 9025 | 9027 | 9030 |
950 | 9515 | 9517 | 9520 | 9522 | 9525 | 9527 | 9530 |
Part numbers are in the format CTGA####, e.g. 600 x 250 = CTGA6025 | |||||||
Standard material is 1.6mm galvanised steel. Other options include 2mm, 2.5mm and 3mm |
SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
1200 | 12020 | 12022 | 12025 | ||||
1300 | 13020 | 13022 | 13025 | ||||
1400 | 14020 | 14022 | 14025 | ||||
1500 | 15020 | 15022 | 15025 | 15027 | |||
1550 | 15522 | 15525 | 15527 | ||||
1600 | 16020 | 16022 | 16025 | 16027 | 16030 | ||
1700 | 17022 | 17025 | 17027 | 17030 | |||
1800 | 18025 | 18027 | 18030 | ||||
Part numbers are in the format CTGA#####, e.g. 1600 x 250 = CTGA16025 | |||||||
Standard material is 1.6mm galvanised steel. Other options include 2mm, 2.5mm and 3mm |
Triaxles are a new addition to the Rhino range. Made from 1.6mm galvanised steel these smart looking guards are strong and long-lasting.
SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
2200 | 22020 | 22022 | 22025 | ||||
2300 | 23020 | 23022 | 23025 | ||||
2400 | 24020 | 24022 | 24025 | ||||
2500 | 25020 | 25022 | 25025 | 25027 | |||
2600 | 26020 | 26022 | 26025 | 26027 | 26030 | ||
Part numbers are in the format CTGA#####, e.g. 2500 x 250 = CTGA25025 | |||||||
Standard material is 1.6mm galvanised steel. Other options include 2mm, 2.5mm and 3mm |
DIAMETER | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
600 | 6020 | 6022 | 6025 | ||||
650 | 6520 | 6522 | 6525 | 6527 | |||
700 | 7020 | 7022 | 7025 | 7027 | |||
750 | 7520 | 7522 | 7525 | 7527 | 7530 | ||
800 | 8025 | 8027 | 8030 | ||||
850 | 8525 | 8527 | 8530 | ||||
900 | 9025 | 9027 | 9030 | ||||
1.2mm stainless steel roll formed |
SPAN | 150 WIDE | 175 WIDE | 200 WIDE | 225 WIDE | 250 WIDE | 275 WIDE | 300 WIDE |
1300 | 13020 | 13022 | 13025 | ||||
1400 | 14020 | 14022 | 14025 | ||||
1500 | 15020 | 15022 | 15025 | 15027 | |||
1600 | 16020 | 16022 | 16025 | 16027 | 16030 | ||
1700 | 17022 | 17025 | 17027 | 17030 | |||
1800 | 18025 | 18027 | 18030 | ||||
1.2mm stainless steel roll formed |