Infill spacers fit between the guards and add stability to guard fittings, reduce spray and make for a classy finish. There are two options - the box or U shape and are manufactured ready for installation. Infill spacers are available in either aluminium or stainless and come in a range of spans and widths to suit your requirements. Sizing: Span - distance on the top of the infill spacer between the guards. Width - width of the spacer and closely matches the width of the guards.
Boxed spacers are flat on top with folds on three sides with the inside edge facing the chassis left open. The folds on the widths are at 90 degrees to fit the bottom of the guard. Standard material is 3mm, also available in 5mm. These top of the range spacers are either expertly welded to give the best finish or folded with no weld if you want to finish in your own style. Made to fit most guards in the Rhino range the standards width is 600mm and standard height is 40mm. All measurements are in millimetres (mm).
ALLOY WELD PART# (W) | ALLOY NO WELD PART # | SPAN | WIDTH | HEIGHT |
IFB3ALW100600 | IFB3AL100600 | 100 | 600 | 40 |
IFB3ALW110600 | IFB3AL110600 | 110 | 600 | 40 |
IFB3ALW120600 | IFB3AL120600 | 120 | 600 | 40 |
IFB3ALW130600 | IFB3AL130600 | 130 | 600 | 40 |
IFB3ALW140600 | IFB3AL140600 | 140 | 600 | 40 |
IFB3ALW150600 | IFB3AL150600 | 150 | 600 | 40 |
IFB3ALW160600 | IFB3AL160600 | 160 | 600 | 40 |
IFB3ALW170600 | IFB3AL170600 | 170 | 600 | 40 |
IFB3ALW180600 | IFB3AL180600 | 180 | 600 | 40 |
IFB3ALW190600 | IFB3AL190600 | 190 | 600 | 40 |
IFB3ALW230600 | IFB3AL230600 | 230 | 600 | 40 |
IFB3ALW240600 | IFB3AL240600 | 240 | 600 | 40 |
IFB3ALW250600 | IFB3AL250600 | 250 | 600 | 40 |
IFB3ALW260600 | IFB3AL260600 | 260 | 600 | 40 |
IFB3ALW270600 | IFB3AL270600 | 270 | 600 | 40 |
IFB3ALW330600 | IFB3AL330600 | 330 | 600 | 40 |
IFB3ALW340600 | IFB3AL340600 | 340 | 600 | 40 |
IFB3ALW350600 | IFB3AL350600 | 350 | 600 | 40 |
IFB3ALW360600 | IFB3AL360600 | 360 | 600 | 40 |
IFB3ALW370600 | IFB3AL370600 | 370 | 600 | 40 |
IFB3ALW430600 | IFB3AL430600 | 430 | 600 | 40 |
IFB3ALW440600 | IFB3AL440600 | 440 | 600 | 40 |
IFB3ALW450600 | IFB3AL450600 | 450 | 600 | 40 |
IFB3ALW460600 | IFB3AL460600 | 460 | 600 | 40 |
IFB3ALW470600 | IFB3AL470600 | 470 | 600 | 40 |
IFB3ALW480600 | IFB3AL480600 | 480 | 600 | 40 |
IFB3ALW490600 | IFB3AL490600 | 490 | 600 | 40 |
IFB3ALW500600 | IFB3AL500600 | 500 | 600 | 40 |
IFB3ALW510600 | IFB3AL510600 | 510 | 600 | 40 |
IFB3ALW520600 | IFB3AL520600 | 520 | 600 | 40 |
IFB3ALW530600 | IFB3AL530600 | 530 | 600 | 40 |
IFB3ALW540600 | IFB3AL540600 | 540 | 600 | 40 |
IFB3ALW550600 | IFB3AL550600 | 550 | 600 | 40 |
IFB3ALW560600 | IFB3AL560600 | 560 | 600 | 40 |
IFB3ALW570600 | IFB3AL570600 | 570 | 600 | 40 |
IFB3ALW580600 | IFB3AL580600 | 580 | 600 | 40 |
IFB3ALW590600 | IFB3AL590600 | 590 | 600 | 40 |
IFB3ALW600600 | IFB3AL600600 | 600 | 600 | 40 |
3mm WELD part numbers are in the format IFB3ALW######, e.g. 260 x 600 = IFB3ALW260600 | ||||
3mm NO weld part numbers are in the format IFB3AL######, e.g. 260 x 600 = IFB3AL260600 | ||||
5mm part numbers are in the format IFB5ALW######, e.g. 260 x 600 = IFB5AL260600 | ||||
Holes can be punched as additional service. | ||||
Products dispatched with protective film except the edges which have been welded. |
Want something different? We can manufacture to suit - please email us the material, span and width.